Owen Jones , 1881–
- Name
- Owen /Jones/
- Given names
- Owen
- Surname
- Jones
Census | https://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1881wales&indiv=try&h=12980951 |
---|---|
Residence | https://search.ancestry.co.uk/cgi-bin/sse.dll?db=uki1881wales&indiv=try&h=12980951 |
Registration | Volume 11b, Page 274 |
Registration | https://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc=bvA709&_phstart=successSource&usePUBJs=true&indiv=1&dbid=8913&gsfn=owen&gsln=jones&gsfn_x=1&gsln_x=1&cp=0&msgdy=1909&msgdy_x=1&new=1&rank=1&uidh=e72&redir=false&msT=1&gss=angs-d&pcat=34&fh=13&h=16241640&recoff=&ml_rpos=14&queryId=6cf565f6e2ff05ab7aed19f648f055dd&_gl=11xxyj8t_gaMTEwMzc0NTkzNy4xNjM5ODUzMjIw_ga_4PXYE4RLH1*MTY0MTIwNTM5Ni44My4xLjE2NDEyMTA4NDIuMA.. |
Census | https://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc=bvA719&_phstart=successSource&usePUBJs=true&indiv=1&dbid=2353&gsfn=owen&gsln=jones&gsfn_x=1&gsln_x=1&cp=0&msbdy=1881&msbdy_x=1&new=1&rank=1&uidh=e72&redir=false&msT=1&gss=angs-d&pcat=35&fh=5&h=1497392&recoff=&ml_rpos=6&queryId=c7bcb96c8e250f5390fe30520c4826c0&_gl=1671ajh_gaMTEwMzc0NTkzNy4xNjM5ODUzMjIw_ga_4PXYE4RLH1*MTY0MTIxOTE2MS44NC4xLjE2NDEyMTkxODMuMA.. |
Occupation | https://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc=bvA719&_phstart=successSource&usePUBJs=true&indiv=1&dbid=2353&gsfn=owen&gsln=jones&gsfn_x=1&gsln_x=1&cp=0&msbdy=1881&msbdy_x=1&new=1&rank=1&uidh=e72&redir=false&msT=1&gss=angs-d&pcat=35&fh=5&h=1497392&recoff=&ml_rpos=6&queryId=c7bcb96c8e250f5390fe30520c4826c0&_gl=1671ajh_gaMTEwMzc0NTkzNy4xNjM5ODUzMjIw_ga_4PXYE4RLH1*MTY0MTIxOTE2MS44NC4xLjE2NDEyMTkxODMuMA.. |
Residence | https://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc=bvA719&_phstart=successSource&usePUBJs=true&indiv=1&dbid=2353&gsfn=owen&gsln=jones&gsfn_x=1&gsln_x=1&cp=0&msbdy=1881&msbdy_x=1&new=1&rank=1&uidh=e72&redir=false&msT=1&gss=angs-d&pcat=35&fh=5&h=1497392&recoff=&ml_rpos=6&queryId=c7bcb96c8e250f5390fe30520c4826c0&_gl=1671ajh_gaMTEwMzc0NTkzNy4xNjM5ODUzMjIw_ga_4PXYE4RLH1*MTY0MTIxOTE2MS44NC4xLjE2NDEyMTkxODMuMA.. |
Shared note | From the 1881 Wales Census for Llanddwywe-Isgraig, Merionethshire (RG11 Piece 5547 Folio 77 Page 11) Owen, 8 months, born Llanddwywe, Merionethshirewas with his aunt Mary Jones, unmarried, 37, from Llanddwywe, Merionethshire, at Refail Fach, Llanddwywe-Isgraig, Merionethshire, Wales. With him were his cousin William Jones, 14, Agricultural Labourer born Llanddwywe, Merionethshire, cousin Gwen Jones, 8, Scholar born Llanddwywe, Merionethshire, mother Sarah, married, 32, Quarryman's Wife from Llanddwywe, Merionethshire, half-brother William Ellis, 7, Scholar born Llanenddwyn, Merionethshire, and brother Evan, 3, born Llanenddwyn, Merionethshire, . From the 1911 Wales Census for Aberdovey, Merionethshire (RG14PN33712 RG78PN1945 RD615 SD2 ED5 SN74) Owen, 30, Baker and Confectioner from Dyffryn Ardudwy, Merionethshire, was with his wife May, 28, from Manchester, Lancashire, at 2 Sea View Terrace, Aberdovey, Merionethshire, Wales. With them was their son John William Jones, 5 months, born Aberdovey, Merionethshire. |
Census | |
---|---|
Census | |
Residence | |
Registration | |
Registration | |
Registration | |
Registration | |
Census | |
Census | |
Occupation | |
Residence | |
Media object | |
Media object | |
Media object | |
Media object |