Tree: The Williams Family Tree
Latitude: 52.4840011111111, Longitude: -3.98266
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1823 | Talybont, Cardiganshire, Wales | I1831 | The Williams Family Tree |
2 | ![]() | 3 Aug 1848 | Talybont, Cardiganshire, Wales | I85165 | The Williams Family Tree |
3 | ![]() | 27 Jun 1852 | Talybont, Cardiganshire, Wales | I564 | The Williams Family Tree |
4 | ![]() | 1856 | Talybont, Cardiganshire, Wales | I1833 | The Williams Family Tree |
5 | ![]() | 1867 | Talybont, Cardiganshire, Wales | I1834 | The Williams Family Tree |
6 | ![]() | Abt 1856 | Talybont, Cardiganshire, Wales | I84712 | The Williams Family Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Apr 1881 | Talybont, Cardiganshire, Wales | I1830 | The Williams Family Tree |
2 | ![]() | 3 Apr 1881 | Talybont, Cardiganshire, Wales | I1831 | The Williams Family Tree |
3 | ![]() | 3 Apr 1881 | Talybont, Cardiganshire, Wales | I564 | The Williams Family Tree |
4 | ![]() | 3 Apr 1881 | Talybont, Cardiganshire, Wales | I1833 | The Williams Family Tree |
5 | ![]() | 3 Apr 1881 | Talybont, Cardiganshire, Wales | I1834 | The Williams Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 20 Jun 1845 | Talybont, Cardiganshire, Wales | I1832 | The Williams Family Tree |
2 | ![]() | 27 Jun 1852 | Talybont, Cardiganshire, Wales | I1832 | The Williams Family Tree |
3 | ![]() | 3 Apr 1881 | Talybont, Cardiganshire, Wales | I564 | The Williams Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Jun 1852 | Talybont, Cardiganshire, Wales | I1831 | The Williams Family Tree |
2 | ![]() | 20 Jun 1845 | Talybont, Cardiganshire, Wales | I1832 | The Williams Family Tree |
3 | ![]() | 27 Jun 1852 | Talybont, Cardiganshire, Wales | I1832 | The Williams Family Tree |