Tree: The Williams Family Tree
Latitude: 52.5919354, Longitude: -3.8527477
Matches 1 to 50 of 123
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Jul 1833 | Machynlleth, Montgomeryshire, Wales | I110993 | The Williams Family Tree |
2 | ![]() | Abt 1835 | Machynlleth, Montgomeryshire, Wales | I110994 | The Williams Family Tree |
3 | ![]() | 1838 | Machynlleth, Montgomeryshire, Wales | I110956 | The Williams Family Tree |
4 | ![]() | 2 Apr 1832 | Machynlleth, Montgomeryshire, Wales | I110992 | The Williams Family Tree |
5 | ![]() | 1840 | Machynlleth, Montgomeryshire, Wales | I110995 | The Williams Family Tree |
6 | ![]() | 1879 | Machynlleth, Montgomeryshire, Wales | I96963 | The Williams Family Tree |
7 | ![]() | 1831 | Machynlleth, Montgomeryshire, Wales | I107558 | The Williams Family Tree |
8 | ![]() | I111043 | The Williams Family Tree | ||
9 | ![]() | I11524 | The Williams Family Tree | ||
10 | ![]() | 1874 | Machynlleth, Montgomeryshire, Wales | I84766 | The Williams Family Tree |
11 | ![]() | 1899 | Machynlleth, Montgomeryshire, Wales | I84810 | The Williams Family Tree |
12 | ![]() | 1880 | Machynlleth, Montgomeryshire, Wales | I84769 | The Williams Family Tree |
13 | ![]() | I61763 | The Williams Family Tree | ||
14 | ![]() | Abt 1815 | Machynlleth, Montgomeryshire, Wales | I84773 | The Williams Family Tree |
15 | ![]() | Abt 1845 | Machynlleth, Montgomeryshire, Wales | I84761 | The Williams Family Tree |
16 | ![]() | 1868 | Machynlleth, Montgomeryshire, Wales | I84764 | The Williams Family Tree |
17 | ![]() | Abt 1898 | Machynlleth, Montgomeryshire, Wales | I84809 | The Williams Family Tree |
18 | ![]() | Abt 1879 | Machynlleth, Montgomeryshire, Wales | I84768 | The Williams Family Tree |
19 | ![]() | 11 Apr 1904 | Machynlleth, Montgomeryshire, Wales | I492 | The Williams Family Tree |
20 | ![]() | 1896 | Machynlleth, Montgomeryshire, Wales | I112708 | The Williams Family Tree |
21 | ![]() | 3 Nov 1902 | Machynlleth, Montgomeryshire, Wales | I491 | The Williams Family Tree |
22 | ![]() | 1872 | Machynlleth, Montgomeryshire, Wales | I490 | The Williams Family Tree |
23 | ![]() | I61762 | The Williams Family Tree | ||
24 | ![]() | 31 Oct 1907 | Machynlleth, Montgomeryshire, Wales | I493 | The Williams Family Tree |
25 | ![]() | 1788 | Machynlleth, Montgomeryshire, Wales | I4545 | The Williams Family Tree |
26 | ![]() | I11523 | The Williams Family Tree | ||
27 | ![]() | I84756 | The Williams Family Tree | ||
28 | ![]() | Abt 1850 | Machynlleth, Montgomeryshire, Wales | I84775 | The Williams Family Tree |
29 | ![]() | Abt 1877 | Machynlleth, Montgomeryshire, Wales | I84818 | The Williams Family Tree |
30 | ![]() | I61761 | The Williams Family Tree | ||
31 | ![]() | 1870 | Machynlleth, Montgomeryshire, Wales | I84765 | The Williams Family Tree |
32 | ![]() | 1900 | Machynlleth, Montgomeryshire, Wales | I84814 | The Williams Family Tree |
33 | ![]() | Abt 1883 | Machynlleth, Montgomeryshire, Wales | I84772 | The Williams Family Tree |
34 | ![]() | Abt 1816 | Machynlleth, Montgomeryshire, Wales | I84774 | The Williams Family Tree |
35 | ![]() | I6367 | The Williams Family Tree | ||
36 | ![]() | Abt 1870 | Machynlleth, Montgomeryshire, Wales | I19083 | The Williams Family Tree |
37 | ![]() | I62385 | The Williams Family Tree | ||
38 | ![]() | 18 Sep 1874 | Machynlleth, Montgomeryshire, Wales | I111020 | The Williams Family Tree |
39 | ![]() | 6 Feb 1882 | Machynlleth, Montgomeryshire, Wales | I111022 | The Williams Family Tree |
40 | ![]() | 1 Dec 1871 | Machynlleth, Montgomeryshire, Wales | I111019 | The Williams Family Tree |
41 | ![]() | 1 Jun 1865 | Machynlleth, Montgomeryshire, Wales | I111016 | The Williams Family Tree |
42 | ![]() | 1896 | Machynlleth, Montgomeryshire, Wales | I111025 | The Williams Family Tree |
43 | ![]() | 26 Jul 1879 | Machynlleth, Montgomeryshire, Wales | I110954 | The Williams Family Tree |
44 | ![]() | 18 Feb 1863 | Machynlleth, Montgomeryshire, Wales | I111015 | The Williams Family Tree |
45 | ![]() | 19 Feb 1885 | Machynlleth, Montgomeryshire, Wales | I111023 | The Williams Family Tree |
46 | ![]() | 13 Mar 1870 | Machynlleth, Montgomeryshire, Wales | I111018 | The Williams Family Tree |
47 | ![]() | Abt 1785 | Machynlleth, Montgomeryshire, Wales | I49251 | The Williams Family Tree |
48 | ![]() | 9 Apr 1877 | Machynlleth, Montgomeryshire, Wales | I111021 | The Williams Family Tree |
49 | ![]() | 1909 | Machynlleth, Montgomeryshire, Wales | I111129 | The Williams Family Tree |
50 | ![]() | 16 Jan 1868 | Machynlleth, Montgomeryshire, Wales | I111017 | The Williams Family Tree |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Jul 1833 | Machynlleth, Montgomeryshire, Wales | I110993 | The Williams Family Tree |
2 | ![]() | 17 Apr 1832 | Machynlleth, Montgomeryshire, Wales | I110992 | The Williams Family Tree |
3 | ![]() | 16 Jan 1879 | Machynlleth, Montgomeryshire, Wales | I96963 | The Williams Family Tree |
4 | ![]() | 27 Feb 1831 | Machynlleth, Montgomeryshire, Wales | I107558 | The Williams Family Tree |
5 | ![]() | 12 Jul 1830 | Machynlleth, Montgomeryshire, Wales | I4464 | The Williams Family Tree |
6 | ![]() | 15 Jan 1821 | Machynlleth, Montgomeryshire, Wales | I4513 | The Williams Family Tree |
7 | ![]() | 2 Aug 1807 | Machynlleth, Montgomeryshire, Wales | I4534 | The Williams Family Tree |
8 | ![]() | 15 Jun 1836 | Machynlleth, Montgomeryshire, Wales | I4517 | The Williams Family Tree |
9 | ![]() | 10 Sep 1827 | Machynlleth, Montgomeryshire, Wales | I4514 | The Williams Family Tree |
10 | ![]() | 6 Mar 1846 | Machynlleth, Montgomeryshire, Wales | I4519 | The Williams Family Tree |
11 | ![]() | 9 Apr 1848 | Machynlleth, Montgomeryshire, Wales | I4518 | The Williams Family Tree |
12 | ![]() | 17 Mar 1830 | Machynlleth, Montgomeryshire, Wales | I4515 | The Williams Family Tree |
13 | ![]() | 7 Jul 1834 | Machynlleth, Montgomeryshire, Wales | I4516 | The Williams Family Tree |
14 | ![]() | 18 Jul 1786 | Machynlleth, Montgomeryshire, Wales | I4503 | The Williams Family Tree |
15 | ![]() | 19 May 1823 | Machynlleth, Montgomeryshire, Wales | I4540 | The Williams Family Tree |
16 | ![]() | 16 Mar 1798 | Machynlleth, Montgomeryshire, Wales | I4508 | The Williams Family Tree |
17 | ![]() | 29 Nov 1791 | Machynlleth, Montgomeryshire, Wales | I4505 | The Williams Family Tree |
18 | ![]() | 4 Nov 1795 | Machynlleth, Montgomeryshire, Wales | I4507 | The Williams Family Tree |
19 | ![]() | 2 Oct 1825 | Machynlleth, Montgomeryshire, Wales | I4539 | The Williams Family Tree |
20 | ![]() | 22 Aug 1793 | Machynlleth, Montgomeryshire, Wales | I4506 | The Williams Family Tree |
21 | ![]() | 24 Aug 1803 | Machynlleth, Montgomeryshire, Wales | I4510 | The Williams Family Tree |
22 | ![]() | 18 Feb 1789 | Machynlleth, Montgomeryshire, Wales | I4504 | The Williams Family Tree |
23 | ![]() | 29 Dec 1783 | Machynlleth, Montgomeryshire, Wales | I4544 | The Williams Family Tree |
24 | ![]() | 24 Jul 1832 | Machynlleth, Montgomeryshire, Wales | I4538 | The Williams Family Tree |
25 | ![]() | 16 Jun 1836 | Machynlleth, Montgomeryshire, Wales | I4537 | The Williams Family Tree |
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1852 | Machynlleth, Montgomeryshire, Wales | I110994 | The Williams Family Tree |
2 | ![]() | 9 Mar 1935 | Machynlleth, Montgomeryshire, Wales | I2132 | The Williams Family Tree |
3 | ![]() | 1890 | Machynlleth, Montgomeryshire, Wales | I84761 | The Williams Family Tree |
4 | ![]() | 1897 | Machynlleth, Montgomeryshire, Wales | I112708 | The Williams Family Tree |
5 | ![]() | 1904 | Machynlleth, Montgomeryshire, Wales | I111117 | The Williams Family Tree |
6 | ![]() | 1929 | Machynlleth, Montgomeryshire, Wales | I490 | The Williams Family Tree |
7 | ![]() | 1859 | Machynlleth, Montgomeryshire, Wales | I4545 | The Williams Family Tree |
8 | ![]() | 12 Apr 2006 | Machynlleth, Montgomeryshire, Wales | I11510 | The Williams Family Tree |
9 | ![]() | 4 Jan 1968 | Machynlleth, Montgomeryshire, Wales | I19120 | The Williams Family Tree |
10 | ![]() | 1940 | Machynlleth, Montgomeryshire, Wales | I111020 | The Williams Family Tree |
11 | ![]() | 1848 | Machynlleth, Montgomeryshire, Wales | I110986 | The Williams Family Tree |
12 | ![]() | 1886 | Machynlleth, Montgomeryshire, Wales | I111023 | The Williams Family Tree |
13 | ![]() | 17 Aug 1916 | Machynlleth, Montgomeryshire, Wales | I110971 | The Williams Family Tree |
14 | ![]() | 1865 | Machynlleth, Montgomeryshire, Wales | I111083 | The Williams Family Tree |
15 | ![]() | 1924 | Machynlleth, Montgomeryshire, Wales | I111018 | The Williams Family Tree |
16 | ![]() | 1901 | Machynlleth, Montgomeryshire, Wales | I110973 | The Williams Family Tree |
17 | ![]() | 4 Feb 1914 | Machynlleth, Montgomeryshire, Wales | I1485 | The Williams Family Tree |
18 | ![]() | Between 1904 and 1906 | Machynlleth, Montgomeryshire, Wales | I111013 | The Williams Family Tree |
19 | ![]() | 1921 | Machynlleth, Montgomeryshire, Wales | I111021 | The Williams Family Tree |
20 | ![]() | 1918 | Machynlleth, Montgomeryshire, Wales | I111017 | The Williams Family Tree |
21 | ![]() | 11 Sep 1940 | Machynlleth, Montgomeryshire, Wales | I2559 | The Williams Family Tree |
22 | ![]() | 19 Nov 1908 | Machynlleth, Montgomeryshire, Wales | I84762 | The Williams Family Tree |
23 | ![]() | 1915 | Machynlleth, Montgomeryshire, Wales | I111014 | The Williams Family Tree |
24 | ![]() | 21 Nov 1893 | Machynlleth, Montgomeryshire, Wales | I39488 | The Williams Family Tree |
25 | ![]() | 1 Jun 1955 | Machynlleth, Montgomeryshire, Wales | I11482 | The Williams Family Tree |
26 | ![]() | 1862 | Machynlleth, Montgomeryshire, Wales | I111084 | The Williams Family Tree |
27 | ![]() | 1969 | Machynlleth, Montgomeryshire, Wales | I93512 | The Williams Family Tree |
28 | ![]() | 1883 | Machynlleth, Montgomeryshire, Wales | I4522 | The Williams Family Tree |
29 | ![]() | 1852 | Machynlleth, Montgomeryshire, Wales | I15287 | The Williams Family Tree |
30 | ![]() | 1901 | Machynlleth, Montgomeryshire, Wales | I5262 | The Williams Family Tree |
31 | ![]() | 1931 | Machynlleth, Montgomeryshire, Wales | I5266 | The Williams Family Tree |
32 | ![]() | 1852 | Machynlleth, Montgomeryshire, Wales | I15286 | The Williams Family Tree |
33 | ![]() | 1934 | Machynlleth, Montgomeryshire, Wales | I4926 | The Williams Family Tree |
34 | ![]() | 1906 | Machynlleth, Montgomeryshire, Wales | I5263 | The Williams Family Tree |
35 | ![]() | 1892 | Machynlleth, Montgomeryshire, Wales | I110964 | The Williams Family Tree |
36 | ![]() | 1891 | Machynlleth, Montgomeryshire, Wales | I4511 | The Williams Family Tree |
37 | ![]() | 1862 | Machynlleth, Montgomeryshire, Wales | I4544 | The Williams Family Tree |
38 | ![]() | 20 Dec 1974 | Machynlleth, Montgomeryshire, Wales | I106268 | The Williams Family Tree |
39 | ![]() | 1999 | Machynlleth, Montgomeryshire, Wales | I112235 | The Williams Family Tree |
40 | ![]() | 2 Oct 1934 | Machynlleth, Montgomeryshire, Wales | I33 | The Williams Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1846 | Machynlleth, Montgomeryshire, Wales | I1476 | The Williams Family Tree |
2 | ![]() | Abt 1847 | Machynlleth, Montgomeryshire, Wales | I1476 | The Williams Family Tree |
Matches 1 to 50 of 189
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Jun 1841 | Machynlleth, Montgomeryshire, Wales | I110989 | The Williams Family Tree |
2 | ![]() | 6 Jun 1841 | Machynlleth, Montgomeryshire, Wales | I110993 | The Williams Family Tree |
3 | ![]() | 6 Jun 1841 | Machynlleth, Montgomeryshire, Wales | I110994 | The Williams Family Tree |
4 | ![]() | 6 Jun 1841 | Machynlleth, Montgomeryshire, Wales | I110956 | The Williams Family Tree |
5 | ![]() | 6 Jun 1841 | Machynlleth, Montgomeryshire, Wales | I110992 | The Williams Family Tree |
6 | ![]() | 6 Jun 1841 | Machynlleth, Montgomeryshire, Wales | I110995 | The Williams Family Tree |
7 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I96963 | The Williams Family Tree |
8 | ![]() | 2 Apr 1871 | Machynlleth, Montgomeryshire, Wales | I96962 | The Williams Family Tree |
9 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I84766 | The Williams Family Tree |
10 | ![]() | 30 Mar 1901 | Machynlleth, Montgomeryshire, Wales | I84810 | The Williams Family Tree |
11 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I84769 | The Williams Family Tree |
12 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I84769 | The Williams Family Tree |
13 | ![]() | 30 Mar 1851 | Machynlleth, Montgomeryshire, Wales | I84773 | The Williams Family Tree |
14 | ![]() | 30 Mar 1851 | Machynlleth, Montgomeryshire, Wales | I84761 | The Williams Family Tree |
15 | ![]() | 7 Apr 1861 | Machynlleth, Montgomeryshire, Wales | I84773 | The Williams Family Tree |
16 | ![]() | 7 Apr 1861 | Machynlleth, Montgomeryshire, Wales | I84761 | The Williams Family Tree |
17 | ![]() | 2 Apr 1871 | Machynlleth, Montgomeryshire, Wales | I84773 | The Williams Family Tree |
18 | ![]() | 2 Apr 1871 | Machynlleth, Montgomeryshire, Wales | I84764 | The Williams Family Tree |
19 | ![]() | 2 Apr 1871 | Machynlleth, Montgomeryshire, Wales | I84761 | The Williams Family Tree |
20 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I84773 | The Williams Family Tree |
21 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I84764 | The Williams Family Tree |
22 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I84761 | The Williams Family Tree |
23 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I84764 | The Williams Family Tree |
24 | ![]() | 30 Mar 1901 | Machynlleth, Montgomeryshire, Wales | I84809 | The Williams Family Tree |
25 | ![]() | 30 Mar 1901 | Machynlleth, Montgomeryshire, Wales | I84764 | The Williams Family Tree |
26 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I84768 | The Williams Family Tree |
27 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I84768 | The Williams Family Tree |
28 | ![]() | 2 Apr 1911 | Machynlleth, Montgomeryshire, Wales | I492 | The Williams Family Tree |
29 | ![]() | 2 Apr 1911 | Machynlleth, Montgomeryshire, Wales | I491 | The Williams Family Tree |
30 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I490 | The Williams Family Tree |
31 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I490 | The Williams Family Tree |
32 | ![]() | 30 Mar 1901 | Machynlleth, Montgomeryshire, Wales | I490 | The Williams Family Tree |
33 | ![]() | 2 Apr 1911 | Machynlleth, Montgomeryshire, Wales | I490 | The Williams Family Tree |
34 | ![]() | 2 Apr 1911 | Machynlleth, Montgomeryshire, Wales | I493 | The Williams Family Tree |
35 | ![]() | 2 Apr 1871 | Machynlleth, Montgomeryshire, Wales | I84763 | The Williams Family Tree |
36 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I84763 | The Williams Family Tree |
37 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I84763 | The Williams Family Tree |
38 | ![]() | 30 Mar 1851 | Machynlleth, Montgomeryshire, Wales | I84775 | The Williams Family Tree |
39 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I84818 | The Williams Family Tree |
40 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I84818 | The Williams Family Tree |
41 | ![]() | 2 Apr 1871 | Machynlleth, Montgomeryshire, Wales | I84765 | The Williams Family Tree |
42 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I84765 | The Williams Family Tree |
43 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I84765 | The Williams Family Tree |
44 | ![]() | 30 Mar 1901 | Machynlleth, Montgomeryshire, Wales | I84765 | The Williams Family Tree |
45 | ![]() | 2 Apr 1911 | Machynlleth, Montgomeryshire, Wales | I84765 | The Williams Family Tree |
46 | ![]() | 30 Mar 1901 | Machynlleth, Montgomeryshire, Wales | I84814 | The Williams Family Tree |
47 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I84772 | The Williams Family Tree |
48 | ![]() | 30 Mar 1901 | Machynlleth, Montgomeryshire, Wales | I84772 | The Williams Family Tree |
49 | ![]() | 30 Mar 1851 | Machynlleth, Montgomeryshire, Wales | I84774 | The Williams Family Tree |
50 | ![]() | 7 Apr 1861 | Machynlleth, Montgomeryshire, Wales | I84774 | The Williams Family Tree |
Matches 1 to 50 of 106
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Apr 1832 | Machynlleth, Montgomeryshire, Wales | I110989 | The Williams Family Tree |
2 | ![]() | 10 Jul 1833 | Machynlleth, Montgomeryshire, Wales | I110989 | The Williams Family Tree |
3 | ![]() | 6 Jun 1841 | Machynlleth, Montgomeryshire, Wales | I110989 | The Williams Family Tree |
4 | ![]() | 2 Apr 1871 | Machynlleth, Montgomeryshire, Wales | I96962 | The Williams Family Tree |
5 | ![]() | 27 Feb 1831 | Machynlleth, Montgomeryshire, Wales | I107559 | The Williams Family Tree |
6 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I84766 | The Williams Family Tree |
7 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I84769 | The Williams Family Tree |
8 | ![]() | 24 May 1844 | Machynlleth, Montgomeryshire, Wales | I84777 | The Williams Family Tree |
9 | ![]() | 30 Mar 1851 | Machynlleth, Montgomeryshire, Wales | I84773 | The Williams Family Tree |
10 | ![]() | 7 Apr 1861 | Machynlleth, Montgomeryshire, Wales | I84773 | The Williams Family Tree |
11 | ![]() | 7 Apr 1861 | Machynlleth, Montgomeryshire, Wales | I84761 | The Williams Family Tree |
12 | ![]() | 2 Apr 1871 | Machynlleth, Montgomeryshire, Wales | I84773 | The Williams Family Tree |
13 | ![]() | 2 Apr 1871 | Machynlleth, Montgomeryshire, Wales | I84761 | The Williams Family Tree |
14 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I84773 | The Williams Family Tree |
15 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I84764 | The Williams Family Tree |
16 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I84761 | The Williams Family Tree |
17 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I84764 | The Williams Family Tree |
18 | ![]() | 30 Mar 1901 | Machynlleth, Montgomeryshire, Wales | I84764 | The Williams Family Tree |
19 | ![]() | 25 Nov 1908 | Machynlleth, Montgomeryshire, Wales | I84761 | The Williams Family Tree |
20 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I84768 | The Williams Family Tree |
21 | ![]() | 2 Apr 1911 | Machynlleth, Montgomeryshire, Wales | I491 | The Williams Family Tree |
22 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I490 | The Williams Family Tree |
23 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I490 | The Williams Family Tree |
24 | ![]() | 30 Mar 1901 | Machynlleth, Montgomeryshire, Wales | I490 | The Williams Family Tree |
25 | ![]() | 2 Apr 1911 | Machynlleth, Montgomeryshire, Wales | I490 | The Williams Family Tree |
26 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I84763 | The Williams Family Tree |
27 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I84763 | The Williams Family Tree |
28 | ![]() | Machynlleth, Montgomeryshire, Wales | I11510 | The Williams Family Tree | |
29 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I84818 | The Williams Family Tree |
30 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I84765 | The Williams Family Tree |
31 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I84765 | The Williams Family Tree |
32 | ![]() | 30 Mar 1901 | Machynlleth, Montgomeryshire, Wales | I84765 | The Williams Family Tree |
33 | ![]() | 2 Apr 1911 | Machynlleth, Montgomeryshire, Wales | I84765 | The Williams Family Tree |
34 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I84772 | The Williams Family Tree |
35 | ![]() | 24 May 1844 | Machynlleth, Montgomeryshire, Wales | I84776 | The Williams Family Tree |
36 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I111020 | The Williams Family Tree |
37 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I111020 | The Williams Family Tree |
38 | ![]() | 30 Mar 1901 | Machynlleth, Montgomeryshire, Wales | I111020 | The Williams Family Tree |
39 | ![]() | 2 Apr 1911 | Machynlleth, Montgomeryshire, Wales | I111020 | The Williams Family Tree |
40 | ![]() | 29 Sep 1939 | Machynlleth, Montgomeryshire, Wales | I111020 | The Williams Family Tree |
41 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I111022 | The Williams Family Tree |
42 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I111019 | The Williams Family Tree |
43 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I111019 | The Williams Family Tree |
44 | ![]() | 2 Apr 1911 | Machynlleth, Montgomeryshire, Wales | I111025 | The Williams Family Tree |
45 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I110954 | The Williams Family Tree |
46 | ![]() | 3 Apr 1881 | Machynlleth, Montgomeryshire, Wales | I111018 | The Williams Family Tree |
47 | ![]() | 5 Apr 1891 | Machynlleth, Montgomeryshire, Wales | I111018 | The Williams Family Tree |
48 | ![]() | 30 Mar 1901 | Machynlleth, Montgomeryshire, Wales | I111018 | The Williams Family Tree |
49 | ![]() | 2 Apr 1911 | Machynlleth, Montgomeryshire, Wales | I111018 | The Williams Family Tree |
50 | ![]() | 2 Apr 1871 | Machynlleth, Montgomeryshire, Wales | I111013 | The Williams Family Tree |
Matches 1 to 50 of 443
Last Name, Given Name(s) ![]() |
Registration ![]() |
Person ID | Tree | ||
1 | ![]() | Between 1 Apr 1874 and 30 Jun 1874 | Machynlleth, Montgomeryshire, Wales | I111027 | The Williams Family Tree |
2 | ![]() | Between 1 Oct 1909 and 31 Dec 1909 | Machynlleth, Montgomeryshire, Wales | I111005 | The Williams Family Tree |
3 | ![]() | Between 1 Apr 1872 and 30 Jun 1872 | Machynlleth, Montgomeryshire, Wales | I111026 | The Williams Family Tree |
4 | ![]() | Between 1 Apr 1872 and 30 Jun 1872 | Machynlleth, Montgomeryshire, Wales | I110989 | The Williams Family Tree |
5 | ![]() | Between 1 Apr 1888 and 30 Jun 1888 | Machynlleth, Montgomeryshire, Wales | I110993 | The Williams Family Tree |
6 | ![]() | Between 1 Jan 1876 and 31 Mar 1876 | Machynlleth, Montgomeryshire, Wales | I111002 | The Williams Family Tree |
7 | ![]() | Between 1 Jul 1867 and 30 Sep 1867 | Machynlleth, Montgomeryshire, Wales | I110999 | The Williams Family Tree |
8 | ![]() | Between 1 Oct 1852 and 31 Dec 1852 | Machynlleth, Montgomeryshire, Wales | I110994 | The Williams Family Tree |
9 | ![]() | Between 1 Apr 1849 and 30 Jun 1849 | Machynlleth, Montgomeryshire, Wales | I110992 | The Williams Family Tree |
10 | ![]() | Between 1 Apr 1912 and 30 Jun 1912 | Machynlleth, Montgomeryshire, Wales | I111006 | The Williams Family Tree |
11 | ![]() | Between 1 Apr 1860 and 30 Jun 1860 | Machynlleth, Montgomeryshire, Wales | I110997 | The Williams Family Tree |
12 | ![]() | Between 1 Oct 1862 and 31 Dec 1862 | Machynlleth, Montgomeryshire, Wales | I110998 | The Williams Family Tree |
13 | ![]() | Between 1 Jan 1879 and 31 Mar 1879 | Machynlleth, Montgomeryshire, Wales | I96963 | The Williams Family Tree |
14 | ![]() | Between 1 Jan 1871 and 31 Mar 1871 | Machynlleth, Montgomeryshire, Wales | I2125 | The Williams Family Tree |
15 | ![]() | Between 1 Jul 1892 and 30 Sep 1892 | Machynlleth, Montgomeryshire, Wales | I2583 | The Williams Family Tree |
16 | ![]() | Between 1 Jan 1862 and 31 Mar 1862 | Machynlleth, Montgomeryshire, Wales | I2554 | The Williams Family Tree |
17 | ![]() | Between 1 Jan 1887 and 31 Mar 1887 | Machynlleth, Montgomeryshire, Wales | I2135 | The Williams Family Tree |
18 | ![]() | Between 1 Jan 1847 and 31 Mar 1847 | Machynlleth, Montgomeryshire, Wales | I39503 | The Williams Family Tree |
19 | ![]() | Between 1 Jul 1874 and 30 Sep 1874 | Machynlleth, Montgomeryshire, Wales | I2152 | The Williams Family Tree |
20 | ![]() | Between 1 Apr 1891 and 30 Jun 1891 | Machynlleth, Montgomeryshire, Wales | I2582 | The Williams Family Tree |
21 | ![]() | Between 1 Jan 1935 and 31 Mar 1935 | Machynlleth, Montgomeryshire, Wales | I2132 | The Williams Family Tree |
22 | ![]() | Between 1 Jul 1921 and 30 Sep 1921 | Machynlleth, Montgomeryshire, Wales | I105647 | The Williams Family Tree |
23 | ![]() | Between 1 Jan 1867 and 31 Mar 1867 | Machynlleth, Montgomeryshire, Wales | I85185 | The Williams Family Tree |
24 | ![]() | Between 1 Jan 1872 and 31 Mar 1872 | Machynlleth, Montgomeryshire, Wales | I107545 | The Williams Family Tree |
25 | ![]() | Between 1 Jan 1853 and 31 Mar 1853 | Machynlleth, Montgomeryshire, Wales | I49262 | The Williams Family Tree |
26 | ![]() | Between 1 Jan 1880 and 31 Mar 1880 | Machynlleth, Montgomeryshire, Wales | I6705 | The Williams Family Tree |
27 | ![]() | Between 1 Jan 1882 and 31 Mar 1882 | Machynlleth, Montgomeryshire, Wales | I506 | The Williams Family Tree |
28 | ![]() | Between 1 Jan 1915 and 31 Mar 1915 | Machynlleth, Montgomeryshire, Wales | I19121 | The Williams Family Tree |
29 | ![]() | Between 1 Apr 1884 and 30 Jun 1884 | Machynlleth, Montgomeryshire, Wales | I6706 | The Williams Family Tree |
