Name | Evan Francis [1] | |
Born | Abt 1776 | Montgomeryshire, Wales ![]() |
Gender | Male | |
Census | 6 Jun 1841 | Llanerfyl, Montgomeryshire, Wales ![]() |
Wales | ||
Occupation | 6 Jun 1841 | Llanerfyl, Montgomeryshire, Wales ![]() |
Farmer | ||
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I5927 | The Williams Family Tree |
Last Modified | 25 Sep 2020 |
Family | Living | |||||||
Children |
|
|||||||
Last Modified | 25 Sep 2020 | |||||||
Family ID | F1553 | Group Sheet | Family Chart |
Event Map |
|
|
Census | ![]() | 1841: Wales Census for Llanerfyl, Montgomeryshire HO107 Piece 1438/5 Folio 39 Page 8
|
Notes |
|
Sources |
|