Name | John Williams | |
Born | 1750 | Pennal, Merionethshire, Wales ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I561 | The Williams Family Tree |
Last Modified | 22 Mar 2022 |
Father | John Williams b. 1720, Pennal, Merionethshire, Wales ![]() d. Yes, date unknown | |
Mother | Wife Unknown b. 1720 d. Yes, date unknown | |
Relationship | unknown | |
Family ID | F294 | Group Sheet | Family Chart |
Family | Margaret Unknown b. 1750 d. Yes, date unknown | |||
Married | 1770 | |||
|
||||
Children |
|
|||
Last Modified | 22 Mar 2022 | |||
Family ID | F293 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|