Name | Edward Hughes Edwards | |
Gender | Male | |
Died | Yes, date unknown | |
Headstones | ![]() | |
Person ID | I440 | The Williams Family Tree |
Last Modified | 9 Nov 2017 |
Family | Lydia Jones b. 1887, Ffestiniog, Merionethshire, Wales ![]() d. Yes, date unknown | |||||||||
Married | 1914 | Ffestiniog, Merionethshire, Wales ![]() |
||||||||
Registration | Between 1 Oct 1914 and 31 Dec 1914 | Ffestiniog, Merionethshire, Wales ![]() |
||||||||
Marriage | ||||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Nov 2012 | |||||||||
Family ID | F29 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|