Name | John William Williams [2, 3, 4, 5, 6, 7] | |
Prefix | Captain | |
Born | 1833 | Aberdovey, Merionethshire, Wales ![]() |
Christened | 7 Dec 1834 | Towyn, Merionethshire, Wales ![]() |
Gender | Male | |
Baptism | 7 Dec 1834 | Aberdovey, Merionethshire, Wales ![]() |
Baptism | ||
Census | 6 Jun 1841 | Aberdovey, Merionethshire, Wales ![]() |
Wales | ||
Census | 7 Apr 1861 | Lewtrenchard, Devonshire, England ![]() |
England | ||
Occupation | 7 Apr 1861 | Lewtrenchard, Devonshire, England ![]() |
Mate | ||
Occupation | 7 May 1865 | Aberdovey, Merionethshire, Wales ![]() |
Mariner | ||
Census | 2 Apr 1871 | Aberdovey, Merionethshire, Wales ![]() |
Wales | ||
Occupation | 2 Apr 1871 | Aberdovey, Merionethshire, Wales ![]() |
Master of the Mersey | ||
Occupation | 5 Sep 1877 | Aberdovey, Merionethshire, Wales ![]() |
Master Mariner | ||
Residence | 5 Sep 1877 | Aberdovey, Merionethshire, Wales ![]() |
2 Grove Place | ||
Census | 3 Apr 1881 | Penzance, Cornwall, England ![]() |
England | ||
Occupation | 3 Apr 1881 | Penzance, Cornwall, England ![]() |
Master | ||
Occupation | 21 Jun 1883 | Aberdovey, Merionethshire, Wales ![]() |
Master Mariner | ||
Residence | 21 Jun 1883 | Aberdovey, Merionethshire, Wales ![]() |
2 Grove Plave | ||
Occupation | 16 Oct 1885 | Aberdovey, Merionethshire, Wales ![]() |
Master Mariner | ||
Residence | 16 Oct 1885 | Aberdovey, Merionethshire, Wales ![]() |
2 Grove Place | ||
Census | 5 Apr 1891 | Aberdovey, Merionethshire, Wales ![]() |
Wales | ||
Occupation | 5 Apr 1891 | Aberdovey, Merionethshire, Wales ![]() |
Mariner and Fisherman | ||
Census | 31 Mar 1901 | Aberdovey, Merionethshire, Wales ![]() |
Wales | ||
Occupation | 31 Mar 1901 | Aberdovey, Merionethshire, Wales ![]() |
Mariner | ||
Buried | 1906 | Cwm Maethlon, Towyn, Merionethshire, Wales ![]() |
Registration | Between 1 Oct 1906 and 31 Dec 1906 | Machynlleth, Montgomeryshire, Wales ![]() |
Death | ||
|
||
Name | (The Younger) | |
Occupation | Sea Captain | |
Died | 9 Oct 1906 | |
Headstones | ![]() | |
Person ID | I711 | The Williams Family Tree |
Last Modified | 26 Aug 2020 |
Father | John Williams, b. 1797, Towyn, Merionethshire, Wales ![]() | |
Mother | Mary Lewis, b. Abt 1804, Llanbrynmair, Montgomeryshire, Wales ![]() | |
Married | 15 May 1827 | Llanbrynmair, Montgomeryshire, Wales ![]() |
|
||
![]() |
John Williams and Mary Lewis Marriage Registration Image courtesy of Meriel and Ian Haynes |
|
Family ID | F175 | Group Sheet | Family Chart |
Family 1 | Elizabeth Morris, b. 28 Jul 1838, Dolgellau, Merionethshire, Wales ![]() | |||||||||
Married | 1863 | Dolgellau, Merionethshire, Wales ![]() |
||||||||
Address: n/a Dolgellau, Merionethshire, Wales Dolgellau, Merionethshire Wales | ||||||||||
|
||||||||||
Registration | Mar 1863 | Dolgellau, Merionethshire, Wales ![]() |
||||||||
Marriage | ||||||||||
Address: n/a Dolgellau, Merionethshire, Wales Dolgellau, Merionethshire Wales | ||||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 13 Aug 2009 | |||||||||
Family ID | F361 | Group Sheet | Family Chart |
Family 2 | Mary Unknown, b. 1841, Aberdovey, Merionethshire, Wales ![]() | |||||||||||
Children |
|
|||||||||||
Last Modified | 3 Jun 2008 | |||||||||||
Family ID | F362 | Group Sheet | Family Chart |
Headstones | ![]() | Headstone for John and Mary Williams Cwm Maethlon Cemetery. |
Census | ![]() | 1841: Wales Census for Aberdovey, Merionethshire HO107 Piece 1429/12 Folio 10 Page 12 |
![]() | 1861: England Census for Plymouth, Devonshire RG9 Piece 4492 Folio 139 Page 2 | |
![]() | 1861: England Census for Plymouth, Devonshire RG9 Piece 4492 Folio 139 Page 1 | |
![]() | 1871 Wales Census for Aberdovey, Merionethshire RG10 Piece 5603 Folio 87 Page 1 | |
![]() | 1871 Wales Census for Aberdovey, Merionethshire RG10 Piece 5603 Folio 87 Page 2 | |
![]() | 1881 England Census for Penzance, Cornwall RG11 Piece 2348 Folio 130 Page 8a | |
![]() | 1881 England Census for Penzance, Cornwall RG11 Piece 2348 Folio 130 Page 8b | |
![]() | 1891 Wales Census for Aberdovey, Merionethshire RG12 Piece 4587 Folio 44 Page 2 | |
![]() | 1901 Wales Census for Aberdovey, Merionethshire RG13 Piece 5190 Folio 30 Page 2 |
Notes |
|
Sources |
|