Name | Jane Susannah Cox Pugh [1, 2] | |
Born | 6 Feb 1840 | Hamilton, Hamilton, Bermuda ![]() |
Christened | 8 Mar 1840 | Pembroke, Bermuda ![]() |
Gender | Female | |
Baptism | 8 Mar 1840 [2] | |
|
||
Census | 30 Mar 1851 | Thetford, Norfolk, England ![]() |
England | ||
Address: n/a Thetford, Norfolk, England Thetford, Norfolk England | ||
Census | 7 Apr 1861 | Blatchinworth, Lancashire, England ![]() |
England | ||
Fact 2 | 1871 [2] | |
Fact 2 | ||
|
||
Fact 1 | 1918 [2] | |
Fact 1 | ||
|
||
Died | 5 Aug 1918 | General Hospital, Rockhampton, Queensland, Australia ![]() |
Buried | Yeppoon, Queensland, Australia ![]() |
|
Headstones | ![]() | |
Person ID | I5707 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Father | Reverend Theophilus Pugh, b. 1801, Shrewsbury, Shropshire, England ![]() ![]() | |
Mother | Susannah Cox, b. Abt 1800, Bermuda ![]() ![]() | |
Married | 1 Jan 1839 | Hamilton, Hamilton, Bermuda ![]() |
|
||
Newspaper entry | 8 Jan 1839 | Hamilton, Hamilton, Bermuda ![]() |
Family ID | F1496 | Group Sheet | Family Chart |
Family 1 | Bryan Lister, b. Abt 1824, Halifax, Yorkshire, England ![]() ![]() | |||||
Married | 27 Jan 1857 | Rochdale, Lancashire, England ![]() |
||||
Address: n/a Rochdale, Lancashire, England Rochdale, Lancashire England | ||||||
Registration | Mar 1857 | Rochdale, Lancashire, England ![]() |
||||
Marriage | ||||||
|
||||||
Children |
|
|||||
Last Modified | 2 Nov 2008 | |||||
Family ID | F1494 | Group Sheet | Family Chart |
Family 2 | John Isaac Nason, d. Yes, date unknown | |
_MARRIED | N | |
Last Modified | 22 Apr 2009 | |
Family ID | F13334 | Group Sheet | Family Chart |
Family 3 | James Carden Collins, b. 15 Feb 1829, At sea, off Trinidad, West Indies ![]() ![]() | |||||||||||||
Married | 1 Apr 1871 | District Registrar Office, Toowoomba, Queensland, Australia ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 3 Feb 2017 | |||||||||||||
Family ID | F9240 | Group Sheet | Family Chart |
Photos | ![]() | Collins Family at Langham Susannah is seated. Courtesy of Mike Harris |
![]() | Collins Family at Langham Dave Collins: "Now this, taken the same day, I think, is interesting. Jack is missing, so he took this photo. And we have an extra, unknown, girl – presumably she took the other photo. Perhaps Ada, 19, daughter of Susan’s first marriage, but looks too young, I think. I have no ideas about the name of the dog in each photo." |
Census | ![]() | 1851: England Census for Thetford, Suffolk HO107 Piece 1832 Folio 421 Page 26 |
![]() | 1861: England Census for Blatchinworth, Lancashire RG9 Piece 3048 Folio 14 Page 21 |
Notes |
|
Sources |
|