Name | David John Williams [6, 7] | |
Prefix | Captain | |
Registration | Between 1 Jul 1872 and 30 Sep 1872 | Machynlleth, Montgomeryshire, Wales ![]() |
Birth | ||
|
||
Born | 8 Jul 1872 | Aberdovey, Merionethshire, Wales ![]() |
Gender | Male | |
Census | 3 Apr 1881 | Aberdovey, Merionethshire, Wales ![]() |
Wales | ||
Occupation | 3 Apr 1881 | Aberdovey, Merionethshire, Wales ![]() |
Scholar | ||
Census | 5 Apr 1891 | Aberdovey, Merionethshire, Wales ![]() |
Wales | ||
Occupation | 5 Apr 1891 | Aberdovey, Merionethshire, Wales ![]() |
Sailor | ||
Registration | Between 1 Apr 1936 and 30 Jun 1936 | Merioneth South, Merionethshire, Wales ![]() |
Death | ||
|
||
Name | Davy John Williams | |
Died | 29 May 1936 | Aberdovey, Merionethshire, Wales ![]() |
Headstones | ![]() | |
Person ID | I512 | The Williams Family Tree |
Last Modified | 2 May 2018 |
Father | Captain Owen Williams b. 1838, Aberdovey, Merionethshire, Wales ![]() d. 14 Sep 1924, Aberdovey, Merionethshire, Wales ![]() | |
Mother | Elizabeth Davies b. 9 Aug 1838, Borth, Cardiganshire, Wales ![]() d. 13 Mar 1882 (Age 43 years) | |
Registration | Between 1 Jul 1859 and 30 Sep 1859 | Liverpool, Lancashire, England ![]() |
Marriage Registration | ||
|
||
![]() |
Marriage Registration for Owen Williams (32) |
|
![]() |
Marriage Registration for Elizabeth Davies (506) |
|
Married | 17 Aug 1859 | St. Davids Church, Liverpool, Lancashire, England ![]() |
|
||
Family ID | F168 | Group Sheet | Family Chart |
Family | Mary Thomas b. 1882, Aberdovey, Merionethshire, Wales ![]() d. 14 Jan 1960, Aberdovey, Merionethshire, Wales ![]() | |
Married | 1904 [7] | |
Registration | Jun 1904 | Toxteth, Liverpool, Lancashire, England ![]() |
Marriage | ||
|
||
Last Modified | 28 Sep 2010 | |
Family ID | F251 | Group Sheet | Family Chart |
Documents | ![]() | Obituary Notice for Margretta Rees nee Williams |
Headstones | ![]() | Headstone for David John and Mary Williams Aberdyfi Cemetery |
Census | ![]() | 1881 Wales Census for Aberdovey, Merionethshire RG11 Piece 5478 Folio 50 Page 21 |
![]() | 1891 Wales Census for Aberdovey, Merionethshire RG12 Piece 4587 Folio 46 Page 6 |
Notes |
|
Sources |
|