Name | Ann Elizabeth Williams [6, 7, 8, 9, 10] | |
Registration | Between 1 Oct 1860 and 31 Dec 1860 | Machynlleth, Montgomeryshire, Wales ![]() |
Birth Registration | ||
|
||
![]() |
Birth Registration for Ann Elizabeth WILLIAMS (507) |
|
Born | 2 Oct 1860 | Aberdovey, Merionethshire, Wales ![]() |
Gender | Female | |
Alt. Birth | 2 Oct 1860 [17, 18, 19, 20] | |
Aberdyfi, Merionethshire | ||
Residence | 2 Oct 1860 [17] | |
Alma Penhelyg, Towyn, Merionethshire | ||
Residence | 2 Oct 1860 [15, 21] | |
Alma, Penhelyg, Towyn, Merionethshire, Wales | ||
Census | 7 Apr 1861 [22] | |
Aberdyfi, Merionethshire | ||
Census | 7 Apr 1861 | Aberdovey, Merionethshire, Wales ![]() |
Wales | ||
Census | 2 Apr 1871 | Aberdovey, Merionethshire, Wales ![]() |
Wales | ||
|
||
1871 (Aberdovey) Census for Elizabeth WILLIAMS (506) |
||
Occupation | 2 Apr 1871 | Aberdovey, Merionethshire, Wales ![]() |
Scholar | ||
|
||
Residence | 2 Apr 1871 | Aberdovey, Merionethshire, Wales ![]() |
High Street | ||
|
||
Census | 3 Apr 1881 | Aberdovey, Merionethshire, Wales ![]() |
Wales | ||
Occupation | 3 Apr 1881 | Aberdovey, Merionethshire, Wales ![]() |
General Servant | ||
Occupation | 7 Dec 1881 [15, 26, 27] | |
Servant | ||
Residence | 7 Dec 1881 [15, 26] | |
6 Viola Street, Lancaster | ||
Residence | 7 Dec 1881 [27] | |
Liverpool, Lancashire | ||
Census | 5 Apr 1891 | Toxteth, Liverpool, Lancashire, England ![]() |
England | ||
Residence | 5 Mar 1897 [8] | |
Toxteth Park, Liverpool, Lancashire | ||
Census | 31 Mar 1901 | Kirkdale, Lancashire, England ![]() |
England | ||
Address: n/a Kirkdale, Lancashire, England Kirkdale, Lancashire England | ||
Census | 2 Apr 1911 | Bootle, Lancashire, England ![]() |
England | ||
![]() |
1911 England Census for Bootle cum Linacre, Lancashire RG14PN22421 RG78PN1322 RD455 SD5 ED15 SN253 |
|
Occupation | 2 Apr 1911 | Bootle, Lancashire, England ![]() |
Assisting in Business | ||
Residence | 2 Apr 1911 | Bootle, Lancashire, England ![]() |
120 Strand Road | ||
Residence | 16 Apr 1923 | |
Died | 1927 | Eryl Mor, Meliden, Denbighshire, Wales ![]() |
Registration | Between 1 Oct 1927 and 31 Dec 1927 | Liverpool, Lancashire, England ![]() |
Death Registration | ||
|
||
![]() |
Death Registration for Annie E. JONES (507) |
|
Name | Annie | |
_TODO | Open | |
Person ID | I507 | The Williams Family Tree |
Last Modified | 2 Sep 2020 |
Father | Captain Owen Williams, b. 1838, Aberdovey, Merionethshire, Wales ![]() ![]() | |
Mother | Elizabeth Davies, b. 9 Aug 1838, Borth, Cardiganshire, Wales ![]() | |
Registration | Between 1 Jul 1859 and 30 Sep 1859 | Liverpool, Lancashire, England ![]() |
Marriage Registration | ||
|
||
![]() |
Marriage Registration for Owen Williams (32) |
|
![]() |
Marriage Registration for Elizabeth Davies (506) |
|
Married | 17 Aug 1859 | St. Davids Church, Liverpool, Lancashire, England ![]() |
|
||
Family ID | F168 | Group Sheet | Family Chart |
Family | Edward Owen Jones, b. 17 Mar 1860, Barmouth, Merionethshire, Wales ![]() ![]() | |||||||||||||||||
Registration | Between 1 Oct 1881 and 31 Dec 1881 | West Derby, Lancashire, England ![]() |
||||||||||||||||
Marriage Registration | ||||||||||||||||||
|
||||||||||||||||||
![]() |
Marriage Registration for Edward Owen JONES (1310) |
|||||||||||||||||
![]() |
Marriage Registration for Annie Elizabeth WILLIAMS (507) |
|||||||||||||||||
Married | 7 Dec 1881 | St. John's Church, Bootle, Walton On The Hill, Lancashire ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 20 Jan 2017 | |||||||||||||||||
Family ID | F247 | Group Sheet | Family Chart |
Documents | ![]() | Obituary Notice for Margretta Rees nee Williams |
BMD Certificates | ![]() | Birth certificate for Ann Elizabeth Williams (00507) Entry 412; Registration District: Machynlleth; 1860. Birth in the Sub-district of Pennal in the Counties of Merioneth and Montgomery. |
Census | ![]() | 1861: Wales Census for Aberdovey, Merionethshire RG9 Piece 4240 Folio 73 Page 2 |
![]() | 1871 Wales Census for Aberdovey, Merionethshire RG10 Piece 5602 Folio 37 Page 34 | |
![]() | 1881 Wales Census for Aberdovey, Merionethshire RG11 Piece 5478 Folio 50 Page 21 | |
![]() | 1891 England Census for Toxteth Park, Liverpool, Lancashire RG12 Piece 2927 Folio 79 Page 44 | |
![]() | 1901 England Census for Kirkdale, Lancashire RG13 Piece 3468 Folio 96 Page 27 |
Notes |
|
Sources |
|