Name | John Ivor Williams | |
Registration | Between 1 Oct 1909 and 31 Dec 1909 | Toxteth Park, Liverpool, Lancashire, England ![]() |
Birth Registration | ||
|
||
Born | 1 Nov 1909 | Liverpool, Lancashire, England ![]() |
Gender | Male | |
Buried | Oct 1910 | Smithdown Road Cemetery, Liverpool, Lancashire, England ![]() |
Registration | Between 1 Oct 1910 and 31 Dec 1910 | Toxteth Park, Liverpool, Lancashire, England ![]() |
Death Registration | ||
|
||
Died | 18 Oct 1910 | Liverpool, Lancashire, England ![]() |
Headstones | ![]() | |
Person ID | I34 | The Williams Family Tree |
Last Modified | 22 Mar 2022 |
Father | John Davies Williams b. 5 Feb 1881, Aberdovey, Merionethshire, Wales ![]() d. 12 Jun 1964, Aberdovey, Merionethshire, Wales ![]() | |
Mother | Annie Jones b. 21 Jun 1886, Pennal, Merionethshire, Wales ![]() d. 1 Jul 1976, Aberdovey, Merionethshire, Wales ![]() | |
Registration | Between 1 Jan 1908 and 31 Mar 1908 | Toxteth Park, Liverpool, Lancashire, England ![]() |
Marriage Registration | ||
|
||
Married | 31 Mar 1908 | Toxteth Park, Liverpool, Lancashire, England ![]() |
|
||
![]() |
Nain and Taid Picture courtesy of Una Sanderson |
|
![]() |
Nain and Taid Courtesy of Dilys Williams |
|
Family ID | F16 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Headstone for John Ivor Williams Aberdyfi Cemetery. |
Notes |
|
Sources |
|