Name | Owen Williams [8, 9, 10, 11, 12, 13, 14, 15, 16] | |
Prefix | Captain | |
Born | 1838 | Aberdovey, Merionethshire, Wales ![]() |
Christened | 29 Mar 1838 | Aberdovey, Merionethshire, Wales ![]() |
Gender | Male | |
Baptism | 29 Mar 1838 | Aberdovey, Merionethshire, Wales ![]() |
Baptism | ||
Census | 6 Jun 1841 | Aberdovey, Merionethshire, Wales ![]() |
Wales | ||
Census | 30 Mar 1851 | Aberdovey, Merionethshire, Wales ![]() |
Wales | ||
Occupation | 30 Mar 1851 | Aberdovey, Merionethshire, Wales ![]() |
Errand Boy | ||
Occupation | 2 Oct 1860 | Aberdovey, Merionethshire, Wales ![]() |
Seaman Coasting Trade | ||
Residence | 2 Oct 1860 | Aberdovey, Merionethshire, Wales ![]() |
Alma, Penhelyg | ||
Census | 7 Apr 1861 | Liverpool, Lancashire, England ![]() |
England | ||
Occupation | 7 Apr 1861 | Liverpool, Lancashire, England ![]() |
Master of the Star | ||
Occupation | 18 Jul 1862 | Aberdovey, Merionethshire, Wales ![]() |
Sea Captain Coasting Trade | ||
Residence | 18 Jul 1862 | Aberdovey, Merionethshire, Wales ![]() |
Alma Terrace | ||
Occupation | 2 May 1865 | Aberdovey, Merionethshire, Wales ![]() |
Sea Captain Coasting Trade | ||
Residence | 1871 | Ffestiniog, Merionethshire, Wales ![]() |
Occupation | 5 Feb 1881 | Aberdovey, Merionethshire, Wales ![]() |
Master Mariner | ||
Residence | 5 Feb 1881 | Aberdovey, Merionethshire, Wales ![]() |
Church Street | ||
Census | 3 Apr 1881 | Milford Haven, Pembrokeshire, Wales ![]() |
Wales | ||
Occupation | 3 Apr 1881 | Milford Haven, Pembrokeshire, Wales ![]() |
Master of the Olive Branch | ||
Occupation | 7 Dec 1881 [26, 34] | |
Fisherman | ||
Occupation | 27 Jan 1889 | Aberdovey, Merionethshire, Wales ![]() |
Pilot | ||
Residence | 27 Jan 1889 | Aberdovey, Merionethshire, Wales ![]() |
Church Street | ||
Residence | 1891 | Towyn, Merionethshire, Wales ![]() |
Relationship: Head | ||
Census | 5 Apr 1891 | Aberdovey, Merionethshire, Wales ![]() |
Wales | ||
Occupation | 5 Apr 1891 | Aberdovey, Merionethshire, Wales ![]() |
Trinity Pilot | ||
Residence | 5 Apr 1891 | Aberdovey, Merionethshire, Wales ![]() |
20 Church Street | ||
Occupation | 8 Aug 1892 [14] | |
Master Mariner | ||
Residence | 1901 | Towyn, Merionethshire, Wales ![]() |
Census | 31 Mar 1901 | Aberdovey, Merionethshire, Wales ![]() |
Wales | ||
Occupation | 31 Mar 1901 | Aberdovey, Merionethshire, Wales ![]() |
Trinity Pilot and Fisherman | ||
Census | 2 Apr 1911 | Aberdovey, Merionethshire, Wales ![]() |
Wales | ||
Occupation | 2 Apr 1911 | Aberdovey, Merionethshire, Wales ![]() |
Trinity Pilot | ||
Residence | 2 Apr 1911 | Aberdovey, Merionethshire, Wales ![]() |
1 Bodfor Terrace | ||
Residence | 2 Apr 1911 | Towyn, Merionethshire, Wales ![]() |
Marital status: Married; Relation to Head: Head | ||
Buried | 1924 | Aberdovey, Merionethshire, Wales ![]() |
|
||
Registration | Between 1 Jul 1924 and 30 Sep 1924 | Machynlleth, Montgomeryshire, Wales ![]() |
Death Registration | ||
|
||
Occupation | Sea Captain, Trinity Pilot | |
Died | 14 Sep 1924 | Aberdovey, Merionethshire, Wales ![]() |
Headstones | ![]() | |
Person ID | I32 | The Williams Family Tree |
Last Modified | 22 Mar 2022 |
Father | John Williams b. 1797, Towyn, Merionethshire, Wales ![]() d. 21 Dec 1865 (Age 68 years) | |
Mother | Mary Lewis b. Abt 1804, Llanbrynmair, Montgomeryshire, Wales ![]() d. 19 Jan 1876 (Age ~ 72 years) | |
Married | 15 May 1827 | Llanbrynmair, Montgomeryshire, Wales ![]() |
|
||
![]() |
John Williams and Mary Lewis Marriage Registration Image courtesy of Meriel and Ian Haynes |
|
Family ID | F175 | Group Sheet | Family Chart |
Family 1 | Elizabeth Davies b. 9 Aug 1838, Borth, Cardiganshire, Wales ![]() d. 13 Mar 1882 (Age 43 years) | |||||||||||||||||||||
Registration | Between 1 Jul 1859 and 30 Sep 1859 | Liverpool, Lancashire, England ![]() |
||||||||||||||||||||
Marriage Registration | ||||||||||||||||||||||
|
||||||||||||||||||||||
Married | 17 Aug 1859 | St. Davids Church, Liverpool, Lancashire, England ![]() |
||||||||||||||||||||
|
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 22 Mar 2022 | |||||||||||||||||||||
Family ID | F168 | Group Sheet | Family Chart |
Family 2 | Jane Roberts b. 27 Jun 1852, Talybont, Cardiganshire, Wales ![]() d. 29 Jul 1934, Aberdovey, Merionethshire, Wales ![]() | |||||||||
Registration | Between 1 Jan 1888 and 31 Mar 1888 | Machynlleth, Montgomeryshire, Wales ![]() |
||||||||
Marriage Registration | ||||||||||
|
||||||||||
Married | 21 Mar 1888 | Machynlleth, Montgomeryshire, Wales ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 22 Mar 2022 | |||||||||
Family ID | F174 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Captain Owen Williams Taken from the book Brief Glory by D W Morgan. |
![]() | Captain Owen Williams and friends Courtesy of Marion Lott | |
![]() | Lifeboat Crew Captain Owen Williams is third from right. | |
![]() | Catherine | |
![]() | Maglona | |
![]() | Captain Owen Williams | |
![]() | Captain Owen Williams |
Documents | ![]() | Obituary Notice for Margretta Rees nee Williams |
![]() | Hen Taid gets hit on the head! From the Aberystwyth Observer, 17 Mar 1888. |
Headstones | ![]() | Headstone for Owen and Jane Williams Aberdyfi Cemetery. |
BMD Certificates | ![]() | Marriage Certificate for Owen WILLIAMS and Elizabeth DAVIES (168) Entry 71; 1859. Marriage solemnized at St. Davids Church in the Parish of Liverpool in the County of Lancaster. |
![]() | Birth certificate for Ann Elizabeth Williams (00507) Entry 412; Registration District: Machynlleth; 1860. Birth in the Sub-district of Pennal in the Counties of Merioneth and Montgomery. | |
![]() | Birth Certificate for Mary Williams (00508) Entry 111; Registration District: Machynlleth; 1862. Birth in the Sub-district of Pennal in the Counties of Merioneth and Montgomery. | |
![]() | Birth Certificate for Margretta Williams (00509) Entry 475; Registration District: Machynlleth; 1865. Birth in the Sub-district of Pennal in the Counties of Merioneth and Montgomery. | |
![]() | Birth Certificate for John Davies WILLIAMS (00030) Entry 89; Registration District: Machynlleth; 1881. Birth in the Sub-District of Pennal in the Counties of Merioneth and Montgomery. | |
![]() | Marriage Certificate for Owen WILLIAMS and Jane ASPINALL (174) Entry 56; 1888. Marriage solemnized at Register Office, Machynlleth in the District of Machynlleth in the Counties of Montgomery, Merioneth and Cardigan. | |
![]() | Birth Certificate for Maggie Williams (00516) Entry 18; Registration District: Machynlleth; 1889. Birth in the Sub-district of Towyn in the Counties of Monmouth and Montgomery. | |
![]() | Marriage Certificate for John Davies WILLIAMS and Annie JONES (16) Entry 174; 1908. Marriage solemnized at The Register Office in the District of Toxteth Park in the County of Liverpool C. B. | |
![]() | Marriage Certiicate for Owen WILLIAMS and Elizabeth DAVIES (168) | |
![]() | Baptism for Owen WILLIAMS (32) |
Census | ![]() | 1841: Wales Census for Aberdovey, Merionethshire HO107 Piece 1429/12 Folio 10 Page 12
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1851: Wales Census for Aberdovey, Merionethshire HO107 Piece 2495 Folio 224 Page 10
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1861: England Census for Canning Dock, Liverpool, Lancashire RG9 Piece 4465 Folio 162 Page 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1861: England Census for Canning Dock, Liverpool, Lancashire RG9 Piece 4465 Folio 162 Page 1a
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1881 Wales Census for Milford Haven, Pembrokshire RG11 Piece 5417 Folio 61, Olive Branch
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1881 Wales Census for Milford Haven, Pembrokshire RG11 Piece 5417 Folio 61, Olive Branch
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1891 Wales Census for Aberdovey, Merionethshire RG12 Piece 4587 Folio 48 Page 9
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1901 Wales Census for Aberdovey, Merionethshire RG13 Piece 5190 Folio 22 Page 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1911 Wales Census for Aberdovey, Merionethshire RG14 33 7 12 33712 0085 06
|
Notes |
|
Sources |
|