Name | Annie Jones [4] | |
Born | 21 Jun 1886 | Pennal, Merionethshire, Wales ![]() |
Gender | Female | |
Census | 5 Apr 1891 | Pennal, Merionethshire, Wales ![]() |
Wales | ||
Census | 2 Apr 1911 | Toxteth, Liverpool, Lancashire, England ![]() |
England | ||
Residence | 2 Apr 1911 | Toxteth, Liverpool, Lancashire, England ![]() |
40 Greenleaf Street | ||
Occupation | 29 Sep 1939 | Aberdovey, Merionethshire, Wales ![]() |
Unpaid Domestic Duties | ||
Residence | 29 Sep 1939 | Aberdovey, Merionethshire, Wales ![]() |
10 Corbett Hall | ||
At least one living or private individual is linked to this item - Details withheld. |
||
Buried | 1976 | Aberdovey, Merionethshire, Wales ![]() |
|
||
Registration | Between 1 Jul 1976 and 30 Sep 1976 | Meirionydd, Merionethshire, Wales ![]() |
Death Registration | ||
|
||
![]() |
Death Registration for Annie Williams (31) |
|
Died | 1 Jul 1976 | Aberdovey, Merionethshire, Wales ![]() |
Headstones | ![]() | |
Person ID | I31 | The Williams Family Tree |
Last Modified | 26 Apr 2020 |
Father | Richard Jones, b. 24 Aug 1849, Pennal, Merionethshire, Wales ![]() | |
Mother | Anne Jones, b. 9 May 1847, Darowen, Montgomeryshire, Wales ![]() | |
Married | 15 May 1874 | Register Office, Machynlleth, Montgomeryshire ![]() |
|
||
Registration | Jun 1874 | Machynlleth, Montgomeryshire, Wales ![]() |
Marriage | ||
|
||
Family ID | F171 | Group Sheet | Family Chart |
Family | John Davies Williams, b. 5 Feb 1881, Aberdovey, Merionethshire, Wales ![]() ![]() | |||||||||||||||||
Registration | Between 1 Jan 1908 and 31 Mar 1908 | Toxteth, Liverpool, Lancashire, England ![]() |
||||||||||||||||
Marriage Registration | ||||||||||||||||||
|
||||||||||||||||||
![]() |
Marriage Registration for John Davies Williams (30) |
|||||||||||||||||
![]() |
Marriage Registration for Annie Williams (31) |
|||||||||||||||||
Married | 31 Mar 1908 | Register Office, Toxteth Park, Liverpool, Lancashire, England ![]() |
||||||||||||||||
|
||||||||||||||||||
![]() |
Nain and Taid Picture courtesy of Una Sanderson |
|||||||||||||||||
![]() |
Nain and Taid Courtesy of Dilys Williams |
|||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 3 Dec 2016 | |||||||||||||||||
Family ID | F16 | Group Sheet | Family Chart |
Photos | ![]() | Nain and Taid Photo courtesy of Una Sanderson |
![]() | Nain & Taid | |
![]() | Nain - Annie Jones | |
![]() | Annie Jones (left) (31) Nain and Auntie Polly Courtesy of Dilys Williams | |
![]() | Nain Courtesy of Dilys Williams | |
![]() | Nain and Auntie Bessie Courtesy of Dilys Williams | |
![]() | Nain and Auntie Polly with Boys Courtesy of Dilys Williams | |
![]() | Nain feeding the robin Courtesy of Dilys Williams |
Documents | ![]() | Obituary Notice for Margretta Rees nee Williams |
Headstones | ![]() | Headstone Aberdyfi Cemetery. |
BMD Certificates | ![]() | Marriage Certificate for John Davies WILLIAMS and Annie JONES (16) Entry 174; 1908. Marriage solemnized at The Register Office in the District of Toxteth Park in the County of Liverpool C. B. |
Census | ![]() | 1891 Wales Census for Pennal, Merionethshire RG12 Piece 4587 Folio 5 Page 4 |
![]() | 1911 England Census for Toxteth Park, Lancashire RG14 22 2 79 22279 0757 03 |
Notes |
|
Sources |
|